Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 63108
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 2,016 SqFt$2,000Active
- 1/31 314 Beds 4 Baths 3,231 SqFt$584,900Active
- 1/32 321 Bed 2 Baths 1,102 SqFt$228,500Active
- 1/42 421 Bed 1 Bath 668 SqFt$105,000Active
- 1/4 41 Bed 1 Bath 670 SqFt$1,250Active
- 1/25 252 Beds 2 Baths 1,682 SqFt$2,600Active
- 1/23 232 Beds 2 Baths 1,577 SqFt$218,000Active
- 1/15 152 Beds 3 Baths 1,292 SqFt$214,000Active
- 1/21 212 Beds 1 Bath 1,200 SqFt$175,000Active
- 1/38 382 Beds 2 Baths 1,336 SqFt$325,000Active
- 1/23 232 Beds 2 Baths 1,228 SqFt$200,000Active
- 1/10 102 Beds 2 Baths 1,276 SqFt$1,495Active
- 1/16 161 Bed 1 Bath 904 SqFt$149,000Active
- 1/57 575 Beds 3 Baths 2,236 SqFt$269,900Pending
- 1/40 403 Beds 4 Baths 2,068 SqFt$3,200Active
- 1 Bed 1 Bath 669 SqFt$105,000Active
- 1/21 212 Beds 2 Baths 1,560 SqFt$282,500Active
- 1/64 643 Beds 5 Baths 4,000 SqFt$5,000Active
- 1/13 133 Beds 1 Bath 1,442 SqFt$22,000Pending
- 1/28 282 Beds 2 Baths 2,178 SqFt$365,000Active
- 1/53 533 Beds 4 Baths 2,068 SqFt$565,000Active
- 3D3 Beds 2 Baths 2,100 SqFt$459,000Active
- 1/47 473 Beds 4 Baths 2,068 SqFt$549,900Active
4205 Olive ST, St Louis, MO 63108
Listed by Keller Williams Chesterfield
Single Family Home, New Construction
- 1/44 447 Beds 5 Baths 5,300 SqFt$849,000Active
QUICK SEARCH