Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available In 63108
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 311 Bed 2 Baths 1,170 SqFt$249,900Active
- 1/39 393 Beds 4 Baths 2,068 SqFt$560,000Active
- 1/10 104 Beds 3 Baths 5,412 SqFt$700,000Active
- 1/30 302 Beds 1 Bath 1,093 SqFt$210,000Active
- 1/33 333 Beds 4 Baths 1,470 SqFt$289,900Pending
- 1/33 333 Beds 4 Baths 1,764 SqFt$450,000Pending
- 3 Beds 4 Baths 2,545 SqFt$525,000Pending
- 1/9 93 Beds 3 Baths 3,168 SqFt$745,000Pending
3820 Olive ST #Lot 8, St Louis, MO 63108
Listed by Dielmann Sotheby's Intl Realty
Single Family Home, New Construction
- 1/9 93 Beds 3 Baths 3,168 SqFt$745,000Pending
3820 Olive ST #Lot 8, St Louis, MO 63108
Listed by Dielmann Sotheby's Intl Realty
Single Family Home
- 1/13 132 Beds 1 Bath 944 SqFt$175,000Pending
- 1/44 442 Beds 3 Baths 1,465 SqFt$299,950Active Under Contract
- 1/48 483 Beds 4 Baths 2,804 SqFt$450,000Active
- 1/29 293 Beds 2 Baths 1,420 SqFt$385,000Active
- 1/53 536 Beds 6 Baths 3,364 SqFt$600,000Active
- 1/14 142 Beds 2 Baths 2,178 SqFt$2,950Active
- 1/32 321 Bed 2 Baths 1,134 SqFt$420,000Active
- 1/38 382 Beds 2 Baths 1,150 SqFt$329,000Active
- 1/39 392 Beds 2 Baths 1,520 SqFt$335,000Pending
- 1/24 244 Beds 4 Baths 2,602 SqFt$699,000Active Under Contract
- 1/44 442 Beds 3 Baths 2,710 SqFt$1,400,000Pending
- 1/22 222 Beds 2 Baths 1,000 SqFt$1,095Active
- 1/22 222 Beds 2 Baths 1,000 SqFt$175,000Active
- 1/45 455 Beds 2 Baths 2,300 SqFt$239,900Active
- 1/27 272 Beds 2 Baths 1,800 SqFt$365,000Active
QUICK SEARCH