Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 284 Beds 1 Bath 1,400 SqFt$189,900Pending
- 1/30 303 Beds 2 Baths 1,008 SqFt$210,000Pending
- 1/39 394 Beds 2 Baths 2,199 SqFt$550,000Active Under Contract
- 1/28 282 Beds 1 Bath 672 SqFt$49,900Active
- 1/19 193 Beds 1 Bath 1,248 SqFt$115,000Active
- 1/36 364 Beds 2 Baths 1,372 SqFt$190,000Active
- 1/16 162 Beds 1 Bath 1,288 SqFt$175,000Active
- 1/13 132 Beds 2 Baths 1,137 SqFt$199,000Active Under Contract
- 1/22 224 Beds 2 Baths 1,664 SqFt$450,000Active
- 1/24 242 Beds 1 Bath 825 SqFt$154,900Active
- 1/13 132 Beds 1 Bath 1,072 SqFt$37,000Active
- 1/31 313 Beds 1 Bath 1,045 SqFt$299,900Active
- 1/23 233 Beds 2 Baths 1,521 SqFt$349,900Pending
- 1/37 373 Beds 1 Bath 1,465 SqFt$289,000Active
- 1/13 132 Beds 1 Bath 1,008 SqFt$155,000Active
- 1/27 273 Beds 1 Bath 1,050 SqFt$1,600Active
- 1/63 633 Beds 2 Baths 2,376 SqFt$699,900Pending
- 1/17 173 Beds 2 Baths 1,183 SqFt$1,600Active
1087 Hanley RD N, University City, MO 63130
Listed by Provident Property Management
Single Family Home
- 1/39 393 Beds 4 Baths 1,882 SqFt$409,900Pending
- 2 Beds 1 Bath 850 SqFt$69,900Pending
- 1/15 152 Beds 2 Baths 1,137 SqFt$1,545Active
- 1/27 272 Beds 2 Baths 2,383 SqFt$387,000Active
- 1/31 313 Beds 1 Bath 1,152 SqFt$309,900Active
- 1/32 322 Beds 1 Bath 792 SqFt$159,900Pending
QUICK SEARCH