Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 333 Beds 2 Baths 1,384 SqFt$210,000New
- 1/13 133 Beds 2 Baths 1,040 SqFt$128,950New
500 North Elizabeth Ave, Ferguson, MO 63135
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/45 455 Beds 3 Baths 1,456 SqFt$240,000New
- 1/34 343 Beds 2 Baths 1,248 SqFt$219,000Active
- 1/31 314 Beds 2 Baths 1,833 SqFt$299,000Pending
- 1/20 203 Beds 1 Bath 1,200 SqFt$105,000Active
- 1 Bed 1 Bath 400 SqFt$50,000Active
- 1/13 132 Beds 1 Bath 675 SqFt$60,000Active
- 1/17 172 Beds 1 Bath 1,000 SqFt$90,000Active
- 1/22 223 Beds 2 Baths 1,500 SqFt$165,000Active
- 1/28 283 Beds 2 Baths 1,530 SqFt$249,900Active Under Contract
- 1/18 184 Beds 3 Baths 3,042 SqFt$212,500Pending
- 1/39 393 Beds 2 Baths 1,408 SqFt$250,000Active
- 3D3 Beds 2 Baths 1,558 SqFt$210,000Pending
- 1/49 493 Beds 2 Baths 1,554 SqFt$256,900Pending
- 1/33 333 Beds 2 Baths 1,480 SqFt$249,900Active
- 3 Beds 2 Baths 1,800 SqFt$135,500Pending
- 1/9 92 Beds 2 Baths 1,680 SqFt$239,000Active
- 1/28 283 Beds 2 Baths 1,600 SqFt$195,000Active
- 1/27 273 Beds 2 Baths 1,608 SqFt$254,900Active Under Contract
- 1/41 414 Beds 2 Baths 1,848 SqFt$215,000Pending
- 1/67 676 Beds 3 Baths 3,504 SqFt$405,000Active
- 1/22 225 Beds 3 Baths 2,690 SqFt$284,900Active
- 1/68 684 Beds 3 Baths 2,800 SqFt$259,000Active Under Contract
QUICK SEARCH