Filters Reset
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
2 Baths 20 Acres$99,500Active Under Contract - 1/13 13
0.49 Acres Lot$109,900New - 1/44 44
24.5 Acres Lot$129,900New - 1/22 22
46.26 Acres Lot$277,560Active - 1/18 18
1.06 Acres Lot$599,000Active - 1/16 16
75 Acres Lot$299,995Active - 1/29 29
55 Acres Lot$660,000Active - 1/48 48
52 Acres Lot$275,000Active - 1/21 21
41 Acres Lot$225,000Active - 1/40 40
21 Acres Lot$121,000Active - 1/33 33
20 Acres Lot$112,000Active - 1/9 9
10 Acres Lot$64,900Active - 1/14 14
10 Acres Lot$64,900Active - 1/21 21
10 Acres Lot$64,900Active - 1/13 13
32.09 Acres Lot$410,000Active - 1/65 65
0.94 Acres Lot$650,000Active - 1/69 69
0.76 Acres Lot$550,000Active909 & 900 W Scenic Rivers & Hobson BLVD, Salem, MO 65560
Listed by Elwood Real Estate LLC
Commercial
- 1/42 42
80 Acres Lot$259,900Active - 1/58 58
60 Acres Lot$300,000Active - 1/69 69
29.35 Acres$395,000Active - 1/77 77
1.32 Acres Lot$1,200,000Active - 1/9 9
52.07 Acres Lot$168,900Active - 1/12 12
$249,900Active - 1/25 25
$49,900Active
QUICK SEARCH
