Filters Reset
Save Search (1)
Save your search to get Alerts
110 Properties
110 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 51
6 Acres Lot$1,400,000Active - 1/4 4
10.2 Acres$100,980Active - 1/5 5
8.8 Acres$87,120Active - 1/19 19
4.1 Acres Lot$79,999Active - 1/14 14
23.35 Acres Lot$2,900,000Active - 1/12 12
21 Acres Lot$2,600,000Active - 1/6 6
1,305 SqFt$1,200Active - 1/11 11
$859,000Active - 1/13 13
3.8 Acres Lot$109,000Active - 1/41 41
7,608 SqFt$334,000Active Under Contract - 1/13 13
3.67 Acres Lot$110,000Active - 1/7 7
2,200 SqFt$260,000Active - 1/6 6
2,200 SqFt$260,000Active - 1/7 7
4.5 Acres$60,000Active
QUICK SEARCH
