Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
0.58 Acres$40,000Active - 1/7 7
0.51 Acres$35,000Active - 1/7 7
0.46 Acres$35,000Active - 1/7 7
1.15 Acres$35,000Pending - 1/7 7
1.14 Acres$35,000Pending - 1/7 7
0.48 Acres$35,000Active - 1/7 7
0.48 Acres$35,000Active - 1/7 7
0.48 Acres$35,000Active - 1/5 5
4.35 Acres Lot$92,900Active - 1/12 12
4.38 Acres Lot$88,650Active - 1/10 10
4.35 Acres Lot$79,000Active - 1/8 8
4.35 Acres Lot$79,000Active - 1/10 10
$88,650Active - 1/10 10
$79,000Active - 1/8 8
$64,650Active - 1/4 4
$64,650Active - 1/3 3
14 Acres Lot$560,000Active
QUICK SEARCH
