Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 1,148 SqFt$115,000Pending
- 3 Beds 1 Bath 864 SqFt$89,900Pending
- 1/25 251 Bed 2 Baths 972 SqFt$125,000Active
- 1/33 335 Beds 4 Baths 2,825 SqFt$259,000Active Under Contract
- 1/8 83 Beds 1 Bath 1,056 SqFt$72,900Active
- 1/13 133 Beds 2 Baths 1,500 SqFt$159,500Active
1302 S 11TH ST S, Poplar Bluff, MO 63901
Listed by Keller Williams Realty STL
Single Family Home, New Construction
- 1/19 192 Beds 1 Bath 845 SqFt$99,900Pending
- 1/6 63 Beds 1 Bath 1,100 SqFt$1,600Active
- 1/14 143 Beds 1 Bath 864 SqFt$1,400Active
- 1/13 132 Beds 1 Bath 900 SqFt$1,000Active
- 1/16 163 Beds 1 Bath 1,300 SqFt$1,200Pending
- 1/25 254 Beds 2 Baths 2,034 SqFt$214,900Active
- 1/8 82 Beds 1 Bath 1,127 SqFt$120,000Active
- 2 Beds 1 Bath 725 SqFt$70,000Active Under Contract
- 1/6 62 Beds 1 Bath 884 SqFt$52,900Pending
- 1/22 223 Beds 2 Baths 1,313 SqFt$129,900Pending
- 1/6 62 Beds 1 Bath 750 SqFt$1,099Active
- 1/3 33 Beds 1 Bath 1,276 SqFt$110,000Active Under Contract
- 1/10 103 Beds 1 Bath 840 SqFt$74,999Pending
- 1/3 33 Beds 1 Bath 960 SqFt$78,000Pending
- 1/22 223 Beds 2 Baths 958 SqFt$129,900Pending
- 1/25 253 Beds 1 Bath 1,413 SqFt$109,000Active
- 1/2 23 Beds 1 Bath 1,075 SqFt$109,500Active
- 1/22 223 Beds 1 Bath 1,248 SqFt$189,000Active
QUICK SEARCH