Filters Reset
Save Search (1)
Save your search to get Alerts
56 Properties
56 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
4 Beds 3 Baths 1,644 SqFt$299,999Active Under Contract - 1/17 17
4 Beds 3 Baths 3,033 SqFt$899,900Active - 1/34 34
3 Beds 2 Baths 1,395 SqFt$349,000Active Under Contract - 1/11 11
3 Beds 1 Bath 1,329 SqFt$195,000Active - 1/40 40
3 Beds 1 Bath 1,388 SqFt$245,000Pending - 1/52 52
3 Beds 2 Baths 2,586 SqFt$340,000Pending - 1/17 17
2 Beds 2 Baths 792 SqFt$1,100Hold - 1/17 17
3 Beds 2 Baths 1,703 SqFt$2,350Active - 1/16 16
2 Beds 2 Baths 792 SqFt$139,900Pending - 3D
3 Beds 2 Baths 960 SqFt$189,900Pending - 1/63 63
3 Beds 3 Baths 2,288 SqFt$425,000Pending - 1/42 42
2 Beds 3 Baths 2,288 SqFt$259,900Pending - 1/34 34
3 Beds 3 Baths 2,683 SqFt$380,000Active9810 Big Bend BLVD, Crestwood, MO 63122
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/44 44
3 Beds 2 Baths 1,916 SqFt$189,900Active Under Contract9609 Twincrest DR, St Louis, MO 63126
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/23 23
3 Beds 1 Bath 1,040 SqFt$249,995Pending - 1/16 16
2 Beds 1 Bath 1,356 SqFt$254,000Active - 1/67 67
5 Beds 5 Baths 6,786 SqFt$698,000Active - 1/23 23
3 Beds 2 Baths 1,238 SqFt$189,900Active - 1/8 8
2 Beds 1 Bath 850 SqFt$1,600Active - 1/32 32
3 Beds 2 Baths 2,083 SqFt$250,000Active - 1/2 2
3 Beds 2 Baths 1,617 SqFt$325,000Active - 1/2 2
3 Beds 2 Baths 1,617 SqFt$325,000Active - 1/2 2
3 Beds 2 Baths 1,617 SqFt$325,000Active - 1/2 2
3 Beds 2 Baths 1,617 SqFt$325,000Active
QUICK SEARCH
