Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
140 Acres$399,900Active - 1/6 6
99 Acres$287,100Active - 1/9 9
64.13 Acres$239,900Active - 1/6 6
71 Acres$199,900Active - 1/10 10
45.01 Acres$180,000Active - 1/7 7
17.66 Acres$59,995Active - 1/7 7
10.19 Acres$45,900Active - 1/7 7
11.06 Acres$36,900Active - 1/6 6
1.1 Acres$14,995Active - 1/8 8
5.6 Acres$28,020Active - 1/8 8
8.18 Acres$40,890Active - 1/9 9
5.84 Acres$29,225Active - 1/8 8
38.84 Acres$194,999Active - 1/7 7
17.13 Acres$76,900Pending - 1/7 7
18.8 Acres$65,804Active - 1/7 7
6.15 Acres$29,995Active - 1/7 7
6.23 Acres$29,900Active - 1/7 7
6.2 Acres$29,499Active - 1/8 8
1.32 Acres$13,995Active - 1/8 8
1.21 Acres$9,995Active - 1/7 7
8.85 Acres$29,995Active - 1/8 8
29.48 Acres$114,995Active - 1/6 6
6.28 Acres$31,410Active - 1/8 8
6.2 Acres$30,985Active
QUICK SEARCH
