Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 383 Beds 1 Bath 1,282 SqFt$199,900Pending
- 1/15 153 Beds 1 Bath 1,022 SqFt$62,500Pending
- 1/24 243 Beds 2 Baths 2,900 SqFt$400,000Active
- 1/33 332 Beds 1 Bath 1,396 SqFt$289,900Pending
- 1/28 283 Beds 2 Baths 1,976 SqFt$199,900Active
- 1/25 252 Beds 1 Bath 1,033 SqFt$149,900Pending
- 1/15 151 Bed 1 Bath 648 SqFt$775Active
- 1/14 141 Bed 1 Bath 648 SqFt$775Active
- 1/32 323 Beds 1 Bath 1,282 SqFt$199,900Pending
- 1/14 141 Bed 1 Bath 1,200 SqFt$975Active
- 1/33 334 Beds 3 Baths 2,399 SqFt$309,900Active
- 1/21 213 Beds 1 Bath 1,350 SqFt$185,000Active
- 1/30 302 Beds 2 Baths 1,125 SqFt$269,900Active
3920 Loughborough AVE, St Louis, MO 63116
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/9 93 Beds 2 Baths 2,252 SqFt$105,000Active
- 1/16 164 Beds 2 Baths 2,928 SqFt$120,000Pending
- 1/20 203 Beds 4 Baths 2,546 SqFt$149,900Active
- 1/34 342 Beds 2 Baths 777 SqFt$155,000Active
- 1/32 323 Beds 3 Baths 2,070 SqFt$269,900Active
- 1/11 112 Beds 2 Baths 1,097 SqFt$1,100Active
- 1/27 271 Bed 1 Bath 1,501 SqFt$89,900Active
- 1/13 132 Beds 2 Baths 1,505 SqFt$1,295Active
- 1/49 492 Beds 2 Baths 1,200 SqFt$185,900Pending
- 1/28 282 Beds 1 Bath 1,275 SqFt$139,000Pending
- 1/7 71 Bed 1 Bath 1 SqFt$80,000Active
QUICK SEARCH