Filters Reset
Save Search (1)
Save your search to get Alerts
76 Properties
76 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 4 Baths 2,800 SqFt$900,000Pending - 1/44 44
3 Beds 3 Baths 1,860 SqFt$2,500New - 1/17 17
3 Beds 2 Baths 2,332 SqFt$134,900New - 1/17 17
2 Beds 1 Bath 890 SqFt$1,700New - 1/2 2
3 Beds 2 Baths 1,880 SqFt$299,900Active - 1/43 43
3 Beds 3 Baths 3,401 SqFt$429,000Pending - 1/28 28
2 Beds 1 Bath 1,257 SqFt$154,000Active - 1/25 25
2 Beds 2 Baths 1,104 SqFt$110,000Active - 1/43 43
3 Beds 4 Baths 3,096 SqFt$474,900Active1925 Pestalozzi ST, St Louis, MO 63118
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/24 24
2 Beds 1 Bath 756 SqFt$200,000Pending - 1/38 38
4 Beds 3 Baths 2,400 SqFt$449,900Pending - 1/47 47
3 Beds 3 Baths 2,002 SqFt$350,000Active - 1/18 18
1 Bed 1 Bath 1,006 SqFt$139,900Active - 1/51 51
4 Beds 4 Baths 2,514 SqFt$350,000Active - 1/28 28
4 Beds 2 Baths 1,560 SqFt$170,000Active - 1/36 36
3 Beds 4 Baths 2,787 SqFt$499,900Active Under Contract - 1/27 27
2 Beds 1 Bath 772 SqFt$179,000Active - 1/44 44
3 Beds 3 Baths 1,860 SqFt$339,900Active - 1/20 20
3 Beds 2 Baths 1,800 SqFt$1,950Pending - 1/8 8
2 Beds 1 Bath 825 SqFt$1,300Active - 1/17 17
3 Beds 3 Baths 1,886 SqFt$319,999Hold - 1/71 71
4 Beds 3 Baths 3,700 SqFt$499,975Pending - 1/29 29
3 Beds 3 Baths 1,932 SqFt$269,900Active - 1/87 87
15 Beds 18 Baths 8,341 SqFt$550,000Hold
QUICK SEARCH
