Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
238 Properties
238 Properties Available In 65401
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 1 Bath 1,020 SqFt$199,900New
2 Summerfield at Highlands, Rolla, MO 65401
Listed by ListWithFreedom.com Inc
Single Family Home, New Construction
- 1/38 382 Beds 2 Baths 1,336 SqFt$179,900New
- 1/49 494 Beds 3 Baths 1,832 SqFt$399,000New
- 1/39 393 Beds 3 Baths 1,620 SqFt$235,000New
- 1/25 254 Beds 4 Baths 3,140 SqFt$515,000New
- 1/40 403 Beds 3 Baths 3,703 SqFt$799,000New
- 1/39 393 Beds 2 Baths 1,064 SqFt$199,000New
- 1/60 605 Beds 2 Baths 2,184 SqFt$405,000New
- 1/21 212 Beds 2 Baths 910 SqFt$145,000Pending
- 1/61 613 Beds 2 Baths 1,770 SqFt$472,450Active
- 1/91 913 Beds 4 Baths 3,660 SqFt$499,900Active
- 1/47 473 Beds 2 Baths 2,000 SqFt$235,000Pending
- 1/29 293 Beds 3 Baths 1,400 SqFt$219,000Active
- 1/45 454 Beds 3 Baths 2,453 SqFt$275,000Active
- 1/63 635 Beds 3 Baths 2,214 SqFt$479,900Pending
- 1/45 455 Beds 5 Baths 4,673 SqFt$745,000Active
- 1/60 603 Beds 3 Baths 2,080 SqFt$374,999Active
- 1/38 381 Bed 2 Baths 2,400 SqFt$299,900Active Under Contract
- 1/20 203 Beds 2 Baths 1,538 SqFt$174,900Active
- 1/30 303 Beds 2 Baths 1,120 SqFt$199,000Active Under Contract
- 1/44 443 Beds 2 Baths 2,132 SqFt$699,900Active
- 1/56 562 Beds 1 Bath 864 SqFt$174,900Pending
- 1/45 453 Beds 2 Baths 1,820 SqFt$189,000Pending
- 1/56 563 Beds 2 Baths 1,500 SqFt$599,000Active
QUICK SEARCH