Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
177 Properties
177 Properties Available In 63376
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 221 Bed 1 Bath 888 SqFt$187,000Active
- 1/29 293 Beds 2 Baths 1,073 SqFt$2,200Active
- 1/44 444 Beds 4 Baths 3,794 SqFt$484,900Pending
- 1/26 262 Beds 2 Baths 1,647 SqFt$360,000Pending
- 1/25 252 Beds 2 Baths 1,044 SqFt$166,900Active
- 1/16 162 Beds 1 Bath 888 SqFt$1,350Active
- 1/36 363 Beds 3 Baths 1,300 SqFt$289,000Active
- 1/18 181 Bed 1 Bath 888 SqFt$105,900Pending
- 1/44 443 Beds 3 Baths 1,952 SqFt$360,000Active Under Contract
- 1/46 465 Beds 4 Baths 2,986 SqFt$399,900Pending
- 1/26 264 Beds 3 Baths 2,191 SqFt$325,000Pending
- 1/37 373 Beds 2 Baths 934 SqFt$290,000Pending
- 1/23 232 Beds 2 Baths 876 SqFt$210,000Pending
3136 Meadow Trail DR #46, St Peters, MO 63376
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/44 443 Beds 3 Baths 1,722 SqFt$335,000Active
- 1/25 253 Beds 2 Baths 1,243 SqFt$279,000Pending
- 1/20 204 Beds 3 Baths 2,109 SqFt$310,000Pending
- 1/27 274 Beds 2 Baths 1,500 SqFt$335,000Active
- 1/39 394 Beds 3 Baths 2,166 SqFt$374,900Pending
- 1/41 413 Beds 3 Baths 2,736 SqFt$399,900Active Under Contract
- 1/48 483 Beds 3 Baths 2,200 SqFt$2,300Active
- 1/28 282 Beds 1 Bath 726 SqFt$155,000Pending
- 1/58 585 Beds 4 Baths 3,868 SqFt$594,900Active Under Contract
- 1/44 445 Beds 3 Baths 2,428 SqFt$337,500Pending
- 1/29 293 Beds 2 Baths 1,560 SqFt$340,000Active
QUICK SEARCH