Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 63301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 405 Beds 3 Baths 3,200 SqFt$350,000Active
- 1/21 213 Beds 2 Baths 1,518 SqFt$279,000Pending
- 1/51 514 Beds 5 Baths 3,432 SqFt$635,000Active
- 3D3 Beds 2 Baths 1,419 SqFt$260,000Active
- 1/23 232 Beds 3 Baths 1,080 SqFt$249,500Pending
- 1/59 595 Beds 4 Baths 2,512 SqFt$555,000Active
- 1/38 384 Beds 3 Baths 2,328 SqFt$514,895Active Under Contract
- 1/2 28 Beds 5 Baths 4,478 SqFt$150,000Pending
- 1/28 283 Beds 2 Baths 1,800 SqFt$249,900Pending
- 1/45 454 Beds 4 Baths 2,512 SqFt$538,500Active
- 1/82 825 Beds 4 Baths 2,556 SqFt$550,000Active
3349 Simeon Bunker ST, St Charles, MO 63301
Listed by The Hermann London Group LLC
Single Family Home
- 1/31 313 Beds 3 Baths 1,784 SqFt$375,000Pending
- 1/37 373 Beds 3 Baths 1,392 SqFt$340,000Active
- 1/43 433 Beds 2 Baths 2,206 SqFt$285,000Active
- 1/23 233 Beds 2 Baths 1,050 SqFt$249,000Pending
- 1/48 484 Beds 3 Baths 2,346 SqFt$360,000Active
- 1/30 303 Beds 3 Baths 1,380 SqFt$2,200Active
- 1/28 284 Beds 4 Baths 1,852 SqFt$3,200Active
- 1/34 343 Beds 3 Baths 1,520 SqFt$337,500Pending
- 1/22 223 Beds 1 Bath 1,271 SqFt$233,000Active
- 1/28 283 Beds 3 Baths 1,696 SqFt$340,000Pending
- 1/13 132 Beds 1 Bath 900 SqFt$145,000Pending
- 1/50 503 Beds 3 Baths 1,520 SqFt$375,000Pending
- 1/42 423 Beds 2 Baths 2,057 SqFt$369,000Pending
QUICK SEARCH