Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available In 63137
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
3 Beds 2 Baths 2,080 SqFt$175,000Active9472 Yorktown DR, Bellefontaine Nghbrs, MO 63137
Listed by Haywood-Hoosman Realty
Single Family Home
- 1/16 16
2 Beds 1 Bath 984 SqFt$105,000Active - 1/7 7
3 Beds 1 Bath 854 SqFt$85,000Active - 1/14 14
2 Beds 1 Bath 850 SqFt$119,900Active - 1/16 16
4 Beds 1 Bath 1,768 SqFt$114,997Hold - 1/14 14
3 Beds 1 Bath 1,534 SqFt$69,500Active - 1/13 13
3 Beds 1 Bath 873 SqFt$39,500Active - 1/19 19
3 Beds 1 Bath 932 SqFt$79,900Active - 1/24 24
3 Beds 2 Baths 1,072 SqFt$120,000Active Under Contract1222 Hoyt DR, Bellefontaine Nghbrs, MO 63137
Listed by Keller Williams Chesterfield
Single Family Home
- 1/18 18
3 Beds 1 Bath 1,000 SqFt$1,325Active - 1/17 17
2 Beds 1 Bath 776 SqFt$73,900Active - 1/5 5
2 Beds 1 Bath 1,056 SqFt$59,900Pending - 1/9 9
2 Beds 1 Bath 873 SqFt$1,200Active - 1/8 8
3 Beds 1 Bath 1,000 SqFt$54,200Pending - 1/33 33
4 Beds 2 Baths 1,384 SqFt$119,900Pending - 1/13 13
3 Beds 2 Baths 1,212 SqFt$115,000Pending - 1/12 12
3 Beds 1 Bath 864 SqFt$1,340Pending
2 Beds 1 Bath 984 SqFt$110,000Active- 1/6 6
3 Beds 1 Bath 854 SqFt$1,194Pending - 1/33 33
3 Beds 1 Bath 1,110 SqFt$105,000Active - 1/19 19
2 Beds 1 Bath 809 SqFt$15,000Pending - 1/6 6
4 Beds 3 Baths 2,368 SqFt$129,900Active - 1/20 20
2 Beds 1 Bath 700 SqFt$850Active - 1/21 21
2 Beds 1 Bath 982 SqFt$120,000Pending
QUICK SEARCH
