Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available In 63136
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 1 Bath 1,332 SqFt$95,000Pending
- 3 Beds 1 Bath 912 SqFt$80,000Active
- 1/22 222 Beds 1 Bath 750 SqFt$30,000Pending
- 1/10 102 Beds 1 Bath 792 SqFt$60,000Pending
- 1/35 354 Beds 2 Baths 1,440 SqFt$179,900Active
- 1/15 152 Beds 1 Bath 928 SqFt$85,000Active
- 2 Beds 1 Bath 887 SqFt$40,600Active
- 2 Beds 1 Bath 764 SqFt$57,300Active
- 1/14 142 Beds 1 Bath 720 SqFt$45,000Active
- 1/5 52 Beds 1 Bath 720 SqFt$20,000Pending
- 1/16 162 Beds 1 Bath 924 SqFt$49,000Pending
- 1/22 222 Beds 1 Bath 750 SqFt$75,000Pending
- 1/34 343 Beds 2 Baths 1,258 SqFt$168,000Active
- 1/13 133 Beds 1 Bath 945 SqFt$59,000Active
- 1/49 493 Beds 2 Baths 1,092 SqFt$120,000Pending
- 1/13 132 Beds 2 Baths 850 SqFt$51,500Active
5534 Goodfellow BLVD, St Louis, MO 63136
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/8 83 Beds 1 Bath 908 SqFt$55,000Pending
- 1/15 152 Beds 1 Bath 992 SqFt$70,000Active
- 1/34 343 Beds 3 Baths 1,120 SqFt$95,000Pending
- 1/24 243 Beds 2 Baths 1,440 SqFt$110,000Active
- 1/9 93 Beds 2 Baths 1,000 SqFt$109,000Pending
- 1/24 243 Beds 1 Bath 1,014 SqFt$135,000Active
- 1/10 103 Beds 1 Bath 886 SqFt$70,000Active
- 1/17 173 Beds 2 Baths 888 SqFt$97,000Pending
QUICK SEARCH