Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available In 63128
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 244 Beds 2 Baths 1,674 SqFt$279,000Active
- 1/40 404 Beds 4 Baths 3,220 SqFt$449,900Active Under Contract
- 1/27 273 Beds 2 Baths 1,657 SqFt$289,900Pending
- 1/22 222 Beds 3 Baths 1,568 SqFt$289,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,540 SqFt$175,000Active
- 1/41 413 Beds 3 Baths 3,087 SqFt$435,000Active Under Contract
- 1/33 334 Beds 3 Baths 2,346 SqFt$462,000Active
- 1/60 604 Beds 3 Baths 3,644 SqFt$479,900Pending
- 1/22 222 Beds 3 Baths 1,568 SqFt$289,000Active Under Contract
13130 Tesson Hollow DR, St Louis, MO 63128
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/64 644 Beds 4 Baths 3,844 SqFt$574,900Pending
- 1/34 345 Beds 5 Baths 6,072 SqFt$855,000Active
- 1/29 293 Beds 3 Baths 1,825 SqFt$415,000Active
- 1/24 243 Beds 3 Baths 2,579 SqFt$359,000Pending
- 1/60 604 Beds 3 Baths 2,980 SqFt$389,900Pending
- 1/39 393 Beds 2 Baths 1,964 SqFt$375,000Active Under Contract
- 1/89 894 Beds 4 Baths 2,800 SqFt$425,900Active
- 1/36 363 Beds 3 Baths 2,391 SqFt$274,900Pending
- 1/44 445 Beds 4 Baths 3,820 SqFt$619,900Active Under Contract
- 1/46 464 Beds 3 Baths 3,782 SqFt$549,000Active
- 1/29 293 Beds 4 Baths 2,622 SqFt$442,000Active
- 1/34 343 Beds 2 Baths 1,232 SqFt$289,900Pending
- 1/21 212 Beds 2 Baths 1,144 SqFt$199,500Active
- 1/37 374 Beds 5 Baths 2,379 SqFt$482,000Pending
- 1/27 273 Beds 2 Baths 1,672 SqFt$2,600Active
QUICK SEARCH