Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
117 Properties
117 Properties Available In 63121
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 1 Bath 1,151 SqFt$55,000Pending
- 1/20 203 Beds 2 Baths 1,092 SqFt$99,000Active
- 1/15 152 Beds 1 Bath 962 SqFt$135,000Active
- 1/14 142 Beds 1 Bath 1,254 SqFt$60,000Active Under Contract
- 1/9 92 Beds 2 Baths 1,272 SqFt$150,000Active
- 3 Beds 1 Bath 864 SqFt$85,430Pending
- 1/7 74 Beds 2 Baths 2,680 SqFt$50,000Active
7203 Saint Andrews PL, St Louis, MO 63121
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/22 223 Beds 1 Bath 1,566 SqFt$149,900Pending
- 1/28 284 Beds 2 Baths 2,152 SqFt$220,000Pending
- 1/33 334 Beds 3 Baths 2,128 SqFt$265,000Active
- 1/13 133 Beds 1 Bath 1,008 SqFt$139,900Active
- 1/22 224 Beds 2 Baths 2,154 SqFt$152,500Active Under Contract
- 1/8 82 Beds 1 Bath 1,000 SqFt$83,000Active
- 1/12 123 Beds 1 Bath 1,400 SqFt$59,900Pending
- 1/27 273 Beds 1 Bath 1,298 SqFt$119,500Pending
- 1/34 345 Beds 4 Baths 2,807 SqFt$200,000Pending
- 1/8 82 Beds 1 Bath 912 SqFt$80,000Pending
- 1/17 173 Beds 1 Bath 956 SqFt$49,000Pending
- 1/8 83 Beds 1 Bath 1,303 SqFt$1,300Pending
- 1/28 282 Beds 1 Bath 1,156 SqFt$175,000Active
- 3 Beds 2 Baths 775 SqFt$90,000Active Under Contract
- 3 Beds 1 Bath 1,132 SqFt$75,000Active
- 1/4 42 Beds 1 Bath 912 SqFt$59,900Active
- 1/2 22 Beds 2 Baths 792 SqFt$90,000Active
QUICK SEARCH