Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available In 63118
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,866 SqFt$214,900Pending
- 1/19 193 Beds 2 Baths 1,930 SqFt$275,000Pending
- 1/44 444 Beds 3 Baths 2,570 SqFt$299,900Pending
- 1/9 94 Beds 2 Baths 2,712 SqFt$198,000Active
- 1/26 262 Beds 2 Baths 1,376 SqFt$159,900Active
- 1/15 155 Beds 7 Baths 6,000 SqFt$345,000Active
- 1/40 405 Beds 2 Baths 2,640 SqFt$80,000Active
- 1/4 43 Beds 2 Baths 1,760 SqFt$90,000Pending
3523 Pennsylvania AVE, St Louis, MO 63118
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/28 283 Beds 3 Baths 1,874 SqFt$229,900Active
- 3 Beds 2 Baths 2,306 SqFt$1Active
- 1/19 194 Beds 2 Baths 1,898 SqFt$140,000Pending
- 3 Beds 1 Bath 1,806 SqFt$155,000Active
- 1/45 453 Beds 2 Baths 1,758 SqFt$230,000Active
- 1/31 314 Beds 3 Baths 2,284 SqFt$219,900Active
- 1/17 172 Beds 1 Bath 960 SqFt$119,900Pending
- 1/33 334 Beds 3 Baths 3,356 SqFt$279,900Active
- 1/31 314 Beds 3 Baths 2,060 SqFt$235,000Active
- 1/7 71 Bed 1 Bath 800 SqFt$850Pending
- 1/34 343 Beds 2 Baths 2,209 SqFt$369,900Pending
- 1/21 213 Beds 3 Baths 1,880 SqFt$199,000Active
- 3 Beds 2 Baths 1,686 SqFt$1Active
- 1/30 302 Beds 3 Baths 1,716 SqFt$230,000Pending
- 1/28 283 Beds 2 Baths 1,666 SqFt$1,595Pending
- 1/23 233 Beds 2 Baths 1,644 SqFt$179,900Active
QUICK SEARCH