Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 63116
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 302 Beds 1 Bath 905 SqFt$110,000Active
- 1/51 514 Beds 3 Baths 2,692 SqFt$650,000Active
- 1/45 452 Beds 1 Bath 1,315 SqFt$210,000Active
- 1/16 162 Beds 1 Bath 801 SqFt$1,250Active
- 1/25 253 Beds 3 Baths 1,866 SqFt$344,500Active
- 1/30 302 Beds 2 Baths 1,125 SqFt$269,900Active
3920 Loughborough AVE, St Louis, MO 63116
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/34 343 Beds 1 Bath 992 SqFt$185,000Active
- 1/23 232 Beds 1 Bath 768 SqFt$160,000Active Under Contract
- 1/26 262 Beds 1 Bath 1,062 SqFt$135,000Active
- 1/10 101 Bed 1 Bath 700 SqFt$825Active
- 1/11 112 Beds 1 Bath 850 SqFt$900Active
- 1/32 322 Beds 1 Bath 1,205 SqFt$195,000Active Under Contract
- 1/24 243 Beds 3 Baths 1,708 SqFt$399,000Active
- 1/38 384 Beds 2 Baths 1,920 SqFt$224,900Active
- 1/21 212 Beds 1 Bath 1,001 SqFt$165,000Pending
- 1/40 403 Beds 2 Baths 1,224 SqFt$215,000Pending
- 1/12 121 Bed 1 Bath 900 SqFt$1,000Active
- 1/38 383 Beds 2 Baths 1,328 SqFt$150,000Pending
- 1/23 233 Beds 1 Bath 936 SqFt$169,900Active
- 1/20 202 Beds 1 Bath 875 SqFt$165,000Active
- 1/41 412 Beds 2 Baths 1,188 SqFt$200,000Pending
- 1/21 212 Beds 1 Bath 870 SqFt$170,000Pending
- 1/15 151 Bed 1 Bath 669 SqFt$115,000Active
- 1/30 303 Beds 2 Baths 1,167 SqFt$245,000Pending
QUICK SEARCH