Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available In 63115
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 52 Beds 1 Bath 1,012 SqFt$44,900New
- 1/12 123 Beds 1 Bath 1,684 SqFt$119,000New
- 1/14 142 Beds 1 Bath 1,062 SqFt$17,000New
- 1/2 22 Beds 1 Bath 2,000 SqFt$55,000New
- 1/2 24 Beds 2 Baths 2,176 SqFt$130,000Active
4752 Saint Louis Ave, St Louis, MO 63115
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/4 45 Beds 2 Baths 1,380 SqFt$62,000Active
- 1/2 22 Beds 1 Bath 1,050 SqFt$40,000Pending
- 1/24 243 Beds 2 Baths 1,505 SqFt$55,000Pending
- 1/6 61 Bed 1 Bath 650 SqFt$700Active
- 1/33 333 Beds 2 Baths 1,175 SqFt$85,000Pending
- 1/23 232 Beds 3 Baths 1,330 SqFt$24,900Pending
- 1/2 23 Beds 1 Bath 990 SqFt$40,000Pending
- 1/17 173 Beds 1 Bath 1,058 SqFt$80,000Active
- 1/9 92 Baths 1,012 SqFt$29,900Active
- 1/11 114 Beds 2 Baths 881 SqFt$90,000Pending
- 1/10 103 Beds 1 Bath 1,550 SqFt$75,000Active
- 5 Beds 2 Baths 2,134 SqFt$14,900Pending
- 1/16 162 Beds 1 Bath 898 SqFt$87,000Pending
- 1/6 63 Beds 2 Baths 1,564 SqFt$89,900Active
- 1/10 102 Beds 1 Bath 893 SqFt$80,000Active Under Contract
- 1/9 94 Beds 2 Baths 1,096 SqFt$28,000Active
- 1/10 103 Beds 1 Bath 1,296 SqFt$75,000Active
- 4 Beds 2 Baths 1,681 SqFt$48,000Pending
- 1/24 243 Beds 2 Baths 1,564 SqFt$82,500Active
QUICK SEARCH