Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available In 63114
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 1 Bath 1,145 SqFt$1,400Active
- 1/88 884 Beds 2 Baths 1,814 SqFt$249,900Active
- 1/35 352 Beds 1 Bath 1,462 SqFt$185,000Pending
- 1/25 253 Beds 3 Baths 1,600 SqFt$290,000Active
- 1/33 333 Beds 1 Bath 1,486 SqFt$194,000Active
- 1/11 113 Beds 1 Bath 960 SqFt$127,999Active
- 1/28 282 Beds 1 Bath 870 SqFt$59,900Active
- 1/31 311 Bed 1 Bath 756 SqFt$109,900Pending
- 1/18 183 Beds 1 Bath 1,088 SqFt$98,000Pending
- 1/18 182 Beds 2 Baths 1,450 SqFt$159,900Active
- 1/50 504 Beds 5 Baths 4,107 SqFt$299,900Active Under Contract
- 1/21 212 Beds 1 Bath 1,088 SqFt$137,500Active
3720 Marvin AVE, Woodson Terrace, MO 63114
Listed by The Mason Group & Realty Co.
Single Family Home
- 1/6 63 Beds 2 Baths 1,152 SqFt$189,900Pending
- 1/42 423 Beds 2 Baths 1,218 SqFt$179,000Active Under Contract
- 1/12 122 Beds 1 Bath 944 SqFt$130,000Active
- 2 Beds 1 Bath 999 SqFt$106,900Active
- 1/3 32 Beds 1 Bath 978 SqFt$12,000Pending
- 1/13 133 Beds 2 Baths 1,704 SqFt$49,900Pending
- 1/10 102 Beds 1 Bath 864 SqFt$100,000Pending
- 1/53 5316,781 SqFt$2,000,000New
- 1/25 256,560 Sqft Lot$299,000New
- 1/4 4$400,000Active
- 1/15 151,920 SqFt$250,000Active
- 0.15 Acres$20,000Active
QUICK SEARCH