Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 63112
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 1,420 SqFt$1,525Active
- 1/24 242 Beds 1 Bath 945 SqFt$147,900Active
- 1/22 227 Beds 4 Baths 2,252 SqFt$29,900Active
- 1/35 354 Beds 3 Baths 3,126 SqFt$289,000Active
- 1/13 133 Beds 2 Baths 1,200 SqFt$1,600Active
- 1/35 358 Beds 6 Baths 7,265 SqFt$869,900Active
- 1/22 224 Beds 2 Baths 1,675 SqFt$370,000Active
6159 Washington BLVD, St Louis, MO 63112
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/34 345 Beds 4 Baths 2,296 SqFt$300,000Active
- 1/21 211 Bed 1 Bath 610 SqFt$93,500Active
- 1/12 123 Beds 1 Bath 1,400 SqFt$1,700Active
- 1/26 262 Beds 2 Baths 1,760 SqFt$194,000Active
- 1/18 181 Bed 1 Bath 570 SqFt$114,900Active
- 1/27 272 Beds 1 Bath 905 SqFt$115,000Active Under Contract
- 1/9 91 Bed 1 Bath 540 SqFt$1,095Active
- 1/28 282 Beds 1 Bath 730 SqFt$144,900Active
- 1/19 193 Beds 3 Baths 1,750 SqFt$314,990Active
- 1/21 213 Beds 2 Baths 1,200 SqFt$160,000Active
- 1/19 192 Beds 2 Baths 970 SqFt$175,000Active
- 1/10 101 Bed 1 Bath 700 SqFt$112,500Active
- 1/15 153 Beds 3 Baths 1,784 SqFt$325,000Active Under Contract
- 2 Beds 1 Bath 999 SqFt$139,900Active
- 1/11 112 Beds 2 Baths 820 SqFt$61,900Active Under Contract
- 1/2 22 Beds 2 Baths 1,230 SqFt$425,000Active
- 1/25 252 Beds 2 Baths 800 SqFt$69,000Pending
QUICK SEARCH