Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 1 Bath 1,540 SqFt$119,000Active
- 1/34 343 Beds 1 Bath 920 SqFt$119,900Active Under Contract
- 1/23 233 Beds 2 Baths 1,196 SqFt$92,000Active Under Contract
- 1/34 343 Beds 1 Bath 1,865 SqFt$135,000Active Under Contract
- 1/17 173 Beds 2 Baths 1,120 SqFt$164,900Pending
- 1/38 384 Beds 2 Baths 988 SqFt$149,900Active
- 1/22 223 Beds 1 Bath 984 SqFt$100,000Active
- 1/9 92 Beds 2 Baths 1,202 SqFt$98,500Active
- 1/16 162 Beds 1 Bath 766 SqFt$39,000Active
- 1/15 152 Beds 1 Bath 982 SqFt$89,900Active
- 1/36 362 Beds 2 Baths 1,064 SqFt$82,000Active
- 1/20 202 Beds 1 Bath 1,224 SqFt$97,500Pending
- 1/36 363 Beds 2 Baths 1,044 SqFt$153,500Active Under Contract
3801 FairOaks Drive, Granite City, IL 62040
Listed by 360 Prime Realty Group, LLC
Single Family Home
- 1/24 243 Beds 1 Bath 931 SqFt$129,900Active Under Contract
- 1/27 273 Beds 3 Baths 2,067 SqFt$168,000Pending
- 1/28 283 Beds 1 Bath 944 SqFt$60,000Active Under Contract
- 1/48 483 Beds 2 Baths 980 SqFt$125,000Active
- 1/11 113 Beds 1 Bath 1,600 SqFt$144,900Active Under Contract
- 1/10 103 Beds 1 Bath 1,330 SqFt$1,300Active
- 1/19 193 Beds 1 Bath 1,362 SqFt$82,000Pending
- 1/22 223 Beds 1 Bath 1,154 SqFt$62,500Pending
- 1/22 222 Beds 2 Baths 1,736 SqFt$130,000Active Under Contract
- 1/21 213 Beds 2 Baths 884 SqFt$99,900Active
- 3D3 Beds 1 Bath 1,053 SqFt$128,000Active
QUICK SEARCH