Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 1 Bath 936 SqFt$89,900New
- 1/47 472 Beds 2 Baths 1,240 SqFt$325,000Pending
- 1/37 373 Beds 1 Bath 1,465 SqFt$289,000Active
- 1/2 22 Beds 1 Bath 864 SqFt$80,000Active Under Contract
- 1/31 313 Beds 1 Bath 1,152 SqFt$295,000Active
- 1/23 233 Beds 2 Baths 1,100 SqFt$249,900Active
- 1/11 113 Beds 2 Baths 925 SqFt$104,000Pending
- 1/16 162 Beds 1 Bath 1,026 SqFt$139,999Active Under Contract
- 1/24 244 Beds 2 Baths 1,600 SqFt$189,900Pending
- 1/15 152 Beds 1 Bath 827 SqFt$99,500Active
- 1/25 253 Beds 2 Baths 1,385 SqFt$270,000Pending
- 1/30 303 Beds 3 Baths 1,543 SqFt$269,500Active
- 3 Beds 1 Bath 1,056 SqFt$149,900Pending
- 1/19 193 Beds 1 Bath 1,103 SqFt$184,900Active Under Contract
- 1/13 132 Beds 1 Bath 1,072 SqFt$37,000Pending
- 1/35 354 Beds 3 Baths 1,815 SqFt$262,900Pending
- 1/33 333 Beds 2 Baths 1,671 SqFt$369,900Pending
- 1/11 112 Beds 1 Bath 1,164 SqFt$153,000Active Under Contract
- 1/43 439 Beds 4 Baths 4,405 SqFt$550,000Active
6965 Delmar BLVD, University City, MO 63130
Listed by Coldwell Banker Premier Group
Single Family Home
- 1/26 262,758 SqFt$450,000Pending
QUICK SEARCH