Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 1,868 SqFt$315,000Pending
- 1/20 205 Beds 3 Baths 1,215 SqFt$299,000New
- 1/26 263 Beds 1 Bath 1,128 SqFt$275,000Active
- 1/16 161 Bed 1 Bath 725 SqFt$875Active
- 1/14 141 Bed 1 Bath 800 SqFt$800Active
- 1/31 312 Beds 1 Bath 2,016 SqFt$249,900Active
- 3D3 Beds 1 Bath 1,440 SqFt$285,000Active
- 1/39 393 Beds 1 Bath 1,644 SqFt$339,900Active Under Contract
- 1/26 264 Beds 1 Bath 1,175 SqFt$268,900Active
- 1/49 493 Beds 2 Baths 2,102 SqFt$329,900Active
- 1/36 362 Beds 2 Baths 1,037 SqFt$280,000Active
- 2 Beds 1 Bath 572 SqFt$164,300Active
- 1/42 424 Beds 2 Baths 1,929 SqFt$375,000Active
- 1/24 243 Beds 2 Baths 1,056 SqFt$329,000Pending
- 1/25 254 Beds 2 Baths 1,755 SqFt$329,900Active
- 1/23 232 Beds 1 Bath 2,061 SqFt$280,000Active Under Contract
- 1/11 111 Bed 1 Bath 795 SqFt$750Active
- 1/28 281 Bed 1 Bath 858 SqFt$187,500Active Under Contract
- 1/8 81 Bed 1 Bath 800 SqFt$795Active
- 1/33 331 Bed 1 Bath 816 SqFt$875Pending
4922 Devonshire AVE #A, St Louis, MO 63109
Listed by Full Scope Home Services, Inc.
Single Family Home
- 1/31 313 Beds 2 Baths 2,148 SqFt$310,000Active
- 1/23 231 Bed 1 Bath 800 SqFt$950Pending
- 1/8 81 Bed 1 Bath 800 SqFt$875Active
- 1/19 192 Beds 2 Baths 962 SqFt$225,000Pending
QUICK SEARCH