Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 233 Beds 2 Baths 2,300 SqFt$259,900Active
- 1/24 242 Beds 1 Bath 830 SqFt$90,000Pending
- 1/41 413 Beds 3 Baths 3,142 SqFt$242,500Active
- 1/43 434 Beds 2 Baths 2,324 SqFt$349,000Pending
130 Old Echo Valley LN, Villa Ridge, MO 63089
Listed by The Hermann London Group LLC
Single Family Home
- 5 Beds 3 Baths 1,144 SqFt$125,000Active
- 1/58 584 Beds 5 Baths 3,630 SqFt$620,000Active
- 1/31 313 Beds 2 Baths 1,450 SqFt$249,900Pending
- 1/2 22 Beds 1 Bath 903 SqFt$85,000Active
- 2 Beds 1 Bath 832 SqFt$54,900Pending
- 1/37 372 Beds 2 Baths 1,333 SqFt$90,000Active
- 1/27 273 Beds 3 Baths 2,563 SqFt$49,900Active
- 1/8 82 Beds 1 Bath 825 SqFt$53,000Pending
- 1/10 104 Beds 3 Baths 1,568 SqFt$258,000Active
- 2 Beds 1 Bath 768 SqFt$69,900Active
- 1/20 202 Beds 1 Bath 820 SqFt$70,000Pending
- 1/9 92 Beds 1 Bath 884 SqFt$80,000Active
- 1/27 274 Beds 2 Baths 1,200 SqFt$224,900Active
1923 Missouri AVE, Crystal City, MO 63019
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/45 453 Beds 3 Baths 3,487 SqFt$599,000Active
- 1/36 363 Beds 2 Baths 1,900 SqFt$255,800Active
- 1/16 163 Beds 2 Baths 1,824 SqFt$214,000Active Under Contract
- 1/4 42 Beds 2 Baths 816 SqFt$49,900Active
- 1/22 224 Beds 2 Baths 2,009 SqFt$39,900Active
- 1/3 30.62 Acres$75,000Active
- 1/3 33.04 Acres$25,000Active
QUICK SEARCH