Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
141 Properties
141 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 483 Beds 2 Baths 1,646 SqFt$289,900New
- 1/5 52 Beds 1 Bath 896 SqFt$144,500Active
503 Villar ST, Fredericktown, MO 63645
Listed by Living The Dream Inc.
Single Family Home, New Construction
- 1/18 182 Beds 1 Bath 728 SqFt$97,500Active
- 1/32 323 Beds 1 Bath 1,064 SqFt$165,000Active
- 1/30 303 Beds 2 Baths 2,225 SqFt$235,000Pending
- 1/11 112 Beds 1 Bath 626 SqFt$63,900Active
- 1/25 253 Beds 2 Baths 1,400 SqFt$189,900Active
- 1/32 322 Beds 1 Bath 1,161 SqFt$145,000Active
- 1/32 324 Beds 2 Baths 1,636 SqFt$380,000Active
- 1/23 232 Beds 1 Bath 1,050 SqFt$135,000Active Under Contract
- 1/61 614 Beds 4 Baths 3,558 SqFt$559,900Active
1121 Madison 92103, Fredericktown, MO 63645
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/22 223 Beds 3 Baths 1,328 SqFt$295,000Active
- 1/8 82 Beds 1 Bath 838 SqFt$79,900Pending
- 1/46 464 Beds 4 Baths 2,719 SqFt$369,900Active
- 1/11 114 Beds 3 Baths 1,144 SqFt$205,000Active
- 1/24 243 Beds 2 Baths 1,456 SqFt$229,900Active Under Contract
- 1/27 272 Beds 1 Bath 1,324 SqFt$184,900Active
- 1/21 213 Beds 1 Bath 1,488 SqFt$189,900Active Under Contract
- 1/47 473 Beds 2 Baths 1,430 SqFt$149,900Active
- 1/42 423 Beds 2 Baths 1,260 SqFt$360,000Active
- 1/35 351 Bath 3 Acres Lot$229,900Active
- 1/43 434 Beds 1 Bath 1,934 SqFt$264,900Active Under Contract
- 1/29 292 Beds 1 Bath 1,200 SqFt$184,000Active Under Contract
- 1/43 434 Beds 4 Baths 2,748 SqFt$274,000Active
QUICK SEARCH