Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 172 Beds 2 Baths 868 SqFt$174,900New
- 1/37 372 Beds 2 Baths 1,260 SqFt$250,000Pending
- 1/19 192 Beds 2 Baths 868 SqFt$150,000Pending
- 1/53 531 Bed 1 Bath 840 SqFt$200,000Pending
- 1/31 312 Beds 1 Bath 1,064 SqFt$1,995Active
- 1/31 312 Beds 1 Bath 1,064 SqFt$249,900Active
- 1/20 202 Beds 2 Baths 918 SqFt$250,000Pending
- 1/44 443 Beds 4 Baths 3,429 SqFt$430,000Active
- 1/39 392 Beds 2 Baths 1,316 SqFt$259,900Pending
- 1/28 283 Beds 2 Baths 1,524 SqFt$375,000Active
- 1/37 373 Beds 4 Baths 3,141 SqFt$429,900Active
- 1/38 382 Beds 2 Baths 1,136 SqFt$250,000Active
- 1/42 423 Beds 3 Baths 1,810 SqFt$324,900Active
- 1/28 284 Beds 2 Baths 2,480 SqFt$430,000Active
- 1/17 172 Beds 2 Baths 868 SqFt$153,000Pending
- 1/29 293 Beds 3 Baths 2,023 SqFt$299,900Active
5315 N Kenrick Parke DR, St Louis, MO 63119
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/42 423 Beds 2 Baths 1,548 SqFt$339,900Active Under Contract
- 1/31 313 Beds 3 Baths 2,023 SqFt$322,500Active
- 1/29 293 Beds 3 Baths 2,023 SqFt$299,900Active
- 1/33 333 Beds 2 Baths 4,368 SqFt$600,000Active Under Contract
- 1/35 352 Beds 2 Baths 1,316 SqFt$255,000Pending
- 1/33 334,368 SqFt$600,000Pending
QUICK SEARCH