Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
3 Beds 2 Baths 1,288 SqFt$159,900Coming Soon - 1/46 46
3 Beds 2 Baths 1,288 SqFt$124,900Active Under Contract - 1/15 15
3 Beds 1 Bath 1,120 SqFt$152,000Active - 1/30 30
3 Beds 2 Baths 1,176 SqFt$94,900Pending - 1/15 15
3 Beds 2 Baths 1,288 SqFt$50,000Active - 1/30 30
3 Beds 1 Bath 1,140 SqFt$99,900Active - 1/21 21
2 Beds 1 Bath 924 SqFt$127,000Active - 1/29 29
3 Beds 1 Bath 1,120 SqFt$99,900Pending - 1/6 6
4 Beds 2 Baths 1,728 SqFt$128,500Active - 1/29 29
3 Beds 1 Bath 1,120 SqFt$139,900Pending8301 Pepperidge DR, St Louis, MO 63134
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/40 40
3 Beds 1 Bath 1,120 SqFt$1,550Pending - 1/2 2
0.31 Acres Lot$175,000Active
- 1
QUICK SEARCH
