Filters Reset
Save Search (1)
Save your search to get Alerts
97 Properties
97 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2 Baths 2,256 SqFt$450,000Open Sat 10AM-12PM - 1/30 30
3 Beds 2 Baths 1,940 SqFt$220,000New - 1/51 51
1 Bed 1 Bath 762 SqFt$160,000New - 1/69 69
4 Beds 4 Baths 3,980 SqFt$625,000New - 1/48 48
3 Beds 4 Baths 2,138 SqFt$375,000Active Under Contract - 1/47 47
3 Beds 2 Baths 1,792 SqFt$215,000New1619 Sequoya Ih RD #1625, Cuba, MO 65453
Listed by Sharlene Henry Real Estate LLC
Single Family Home
- 1/16 16
3 Beds 2 Baths 2,286 SqFt$150,950Pending - 1/30 30
4 Beds 5 Baths 4,180 SqFt$499,000Active - 1/53 53
3 Beds 2 Baths 1,400 SqFt$425,000Active Under Contract - 1/43 43
3 Beds 2 Baths 1,129 SqFt$239,000Active - 1/33 33
3 Beds 2 Baths 1,550 SqFt$219,900Pending - 1/28 28
2 Beds 2 Baths 1,175 SqFt$259,900Pending - 1/19 19
2 Beds 1 Bath 1,170 SqFt$222,300Active - 1/42 42
3 Beds 2 Baths 1,288 SqFt$199,000Pending - 1/34 34
4 Beds 2 Baths 2,064 SqFt$549,000Active - 1/16 16
3 Beds 2 Baths 1,200 SqFt$168,000Active - 1/3 3
4 Beds 3 Baths 2,617 SqFt$345,000Active Under Contract - 1/10 10
3 Beds 1 Bath 1,120 SqFt$260,000Active Under Contract - 1/30 30
2 Beds 1 Bath 640 SqFt$347,000Active - 1/40 40
3 Beds 3 Baths 1,784 SqFt$260,000Active Under Contract - 1/51 51
3 Beds 1 Bath 1,196 SqFt$206,900Active - 1/39 39
3 Beds 2 Baths 951 SqFt$155,000Active - 1/32 32
3 Beds 2 Baths 832 SqFt$275,000Pending - 1/42 42
3 Beds 2 Baths 1,436 SqFt$479,000Open Sat 10AM-12PM
- 1
- 2
- 3
- 4
- 5
QUICK SEARCH
