Filters Reset
Save Search (1)
Save your search to get Alerts
38 Properties
38 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 2 Baths 2,647 SqFt$542,900Active - 1/27 27
2 Beds 2 Baths 1,912 SqFt$479,700Active - 1/18 18
2 Beds 3 Baths 1,826 SqFt$462,800Active - 1/17 17
2 Beds 2 Baths 1,826 SqFt$456,500Active - 1/23 23
2 Beds 2 Baths 1,583 SqFt$415,400Active
3 Beds 3 Baths 2,454 SqFt$578,810Pending- 3D
3 Beds 3 Baths 2,454 SqFt$531,394Active - 1/21 21
3 Beds 2 Baths 1,826 SqFt$595,900Pending - 1/8 8
3 Beds 3 Baths 2,058 SqFt$567,825Pending - 3D
4 Beds 5 Baths 7,500 SqFt$1,900,000Active - 1/20 20
3 Beds 2 Baths 1,026 SqFt$239,900New - 1/42 42
3 Beds 3 Baths 2,398 SqFt$525,000Open Sat 1PM-3PM506 Columbia Downs DR, Lake St Louis, MO 63367
Listed by ReeceNichols Real Estate
Single Family Home
- 1/27 27
3 Beds 1 Bath 960 SqFt$194,999New - 1/4 4
2 Beds 1 Bath 750 SqFt$39,900New - 1/19 19
4 Beds 2 Baths 1,438 SqFt$149,900Active1333 Columbus DR, St Louis, MO 63138
Listed by Top Real Estate Professionals, Inc.
Single Family Home
- 1/26 26
2 Beds 1 Bath 694 SqFt$260,000Active
2 Beds 2 Baths 861 SqFt$250,000Active- 1/32 32
3 Beds 2 Baths 999 SqFt$109,900Active - 1/42 42
5 Beds 3 Baths 1,162 SqFt$287,500Pending - 1/23 23
3 Beds 3 Baths 936 SqFt$64,900Active - 3D
4 Beds 4 Baths 3,560 SqFt$779,000Active - 1/27 27
4 Beds 2 Baths 1,204 SqFt$244,900Active - 1/14 14
2 Beds 3 Baths 1,206 SqFt$1,750Pending - 1/16 16
3 Beds 1 Bath 925 SqFt$125,000Active Under Contract
- 1
- 2
QUICK SEARCH
