Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/77 77
4 Beds 4 Baths 4,000 SqFt$1,250,000Active - 1/6 6
3 Beds 1 Bath 1,184 SqFt$200,000Coming Soon - 1/54 54
3 Beds 2 Baths 1,776 SqFt$294,500New - 1/33 33
4 Beds 2 Baths 2,552 SqFt$205,000New - 1/16 16
3 Beds 1 Bath 1,050 SqFt$149,000Active Under Contract - 1/40 40
3 Beds 2 Baths 1,232 SqFt$270,000Pending - 1/19 19
3 Beds 1 Bath 1,242 SqFt$193,900Active Under Contract - 1/16 16
3 Beds 2 Baths 1,391 SqFt$205,000Active - 1/38 38
3 Beds 2 Baths 1,320 SqFt$364,900Active - 1/38 38
3 Beds 2 Baths 1,290 SqFt$299,900Pending - 1/29 29
3 Beds 2 Baths 1,560 SqFt$275,000Pending - 1/16 16
2 Beds 1 Bath 1,102 SqFt$194,900Active Under Contract - 1/18 18
2 Beds 2 Baths 1,524 SqFt$1,600Active - 1/52 52
3 Beds 2 Baths 1,560 SqFt$299,900Pending6284 Twin Springs BLVD, Cedar Hill, MO 63016
Listed by Wright Living Real Estate, LLC
Single Family Home
- 1/18 18
3 Beds 2 Baths 1,463 SqFt$300,000Pending - 1/37 37
3 Beds 2 Baths 1,359 SqFt$250,000Active Under Contract - 1/90 90
3 Beds 2 Baths 2,344 SqFt$399,000Pending5560 Twilight DR, Cedar Hill, MO 63016
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,920 SqFt$289,000Active Under Contract - 1/39 39
2 Beds 1 Bath 1,172 SqFt$153,700Active Under Contract - 1/17 17
2 Beds 1 Bath 1,112 SqFt$170,000Active - 1/66 66
4 Beds 4 Baths 2,190 SqFt$379,900Pending - 1/28 28
2 Beds 2 Baths 600 SqFt$30,000Pending - 1/78 78
4 Beds 3 Baths 2,196 SqFt$600,000Pending - 1/47 47
3 Beds 2 Baths 1,550 SqFt$580,000Pending
- 1
- 2
QUICK SEARCH
