Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
3 Beds 3 Baths 2,360 SqFt$359,900Pending10370 Whispering Hills DR, Blackwell, MO 63626
Listed by Platinum Realty of St. Louis
Single Family Home
- 1/41 41
16.49 Acres Lot$94,900New - 1/38 38
9 Acres Lot$54,900New - 1/20 20
53.5 Acres Lot$199,900Active - 1/20 20
23.3 Acres Lot$129,900Active - 1/20 20
28.7 Acres Lot$107,900Active - 1/20 20
26.4 Acres Lot$95,000Active - 1/20 20
15 Acres Lot$85,500Active - 1/20 20
22.2 Acres Lot$79,900Active - 1/20 20
19.5 Acres Lot$73,500Active - 1/20 20
14.6 Acres Lot$52,500Active - 1/20 20
33.1 Acres Lot$149,900Active - 1/12 12
95 Acres Lot$299,900Active - 1/41 41
94.55 Acres$1,181,875Active - 1/44 44
62 Acres Lot$280,000Active - 1/6 6
$105,000Hold - 1/7 7
$100,000Hold - 1/4 4
$76,000Hold - 1/4 4
$75,000Hold - 1/4 4
$72,000Hold
- 1
QUICK SEARCH
