Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 7
3 Beds 2 Baths 1,288 SqFt$159,900Coming Soon - 1/13 13
3 Beds 1 Bath 830 SqFt$135,000New - 1/46 46
3 Beds 2 Baths 1,288 SqFt$124,900Active Under Contract - 1/34 34
3 Beds 1 Bath 1,163 SqFt$104,900New
2 Beds 1 Bath 792 SqFt$77,500Active- 1/34 34
2 Beds 1 Bath 792 SqFt$112,000Active - 1/44 44
3 Beds 1 Bath 1,046 SqFt$194,900Pending - 1/6 6
3 Beds 1 Bath 840 SqFt$120,000Active
3 Beds 1 Bath 936 SqFt$104,900Active Under Contract- 1/31 31
2 Beds 1 Bath 840 SqFt$99,900Active - 1/27 27
3 Beds 1 Bath 941 SqFt$1,200Active - 1/15 15
3 Beds 1 Bath 1,120 SqFt$152,000Active - 1/30 30
3 Beds 2 Baths 1,176 SqFt$94,900Pending - 1/30 30
3 Beds 1 Bath 864 SqFt$99,900Pending - 1/15 15
3 Beds 2 Baths 1,288 SqFt$50,000Active - 1/8 8
2 Beds 1 Bath 912 SqFt$115,000Active
3 Beds 1 Bath 1,116 SqFt$115,000Pending- 1/19 19
2 Beds 1 Bath 864 SqFt$130,000Active - 1/30 30
3 Beds 1 Bath 1,140 SqFt$99,900Active - 1/12 12
5 Beds 1 Bath 2,100 SqFt$75,000Active6255 Hancock AVE, Berkeley, MO 63134
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/17 17
2 Beds 1 Bath 792 SqFt$75,000Pending - 1/18 18
2 Beds 2 Baths 780 SqFt$139,900Active - 1/21 21
2 Beds 1 Bath 924 SqFt$127,000Active - 1/13 13
3 Beds 1 Bath 864 SqFt$50,000Pending
- 1
- 2
QUICK SEARCH
