Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 2 Baths 1,621 SqFt$638,286Pending- 1/34 34
3 Beds 2 Baths 1,208 SqFt$250,000Coming Soon - 1/31 31
4 Beds 2 Baths 1,342 SqFt$278,500Coming Soon - 1/38 38
5 Beds 2 Baths 1,680 SqFt$260,000New - 1/36 36
3 Beds 2 Baths 1,908 SqFt$289,900New - 1/29 29
3 Beds 1 Bath 1,175 SqFt$230,000New - 3D
4 Beds 2 Baths 1,936 SqFt$335,000New - 1/40 40
2 Beds 2 Baths 1,088 SqFt$245,000New - 1/7 7
2 Beds 2 Baths 864 SqFt$218,000Coming Soon - 1/54 54
3 Beds 3 Baths 2,905 SqFt$349,900Pending7012 S Rock Hill RD, St Louis, MO 63123
Listed by Keller Williams Realty St. Louis
Single Family Home
- 1/39 39
3 Beds 1 Bath 1,199 SqFt$235,000Pending - 1/20 20
3 Beds 2 Baths 1,254 SqFt$169,999New - 1/41 41
4 Beds 2 Baths 2,076 SqFt$699,000Open Sun 11AM-1PM - 1/13 13
2 Beds 1 Bath 1,456 SqFt$1,700New - 1/31 31
3 Beds 2 Baths 936 SqFt$239,900New - 1/42 42
3 Beds 2 Baths 1,364 SqFt$275,000Pending - 1/48 48
3 Beds 2 Baths 2,164 SqFt$250,000Active Under Contract - 1/41 41
3 Beds 3 Baths 1,818 SqFt$389,900Active - 3D
3 Beds 2 Baths 1,008 SqFt$284,400Active Under Contract - 1/18 18
2 Beds 2 Baths 1,026 SqFt$265,000Pending - 1/39 39
2 Beds 1 Bath 988 SqFt$219,000Pending - 1/27 27
3 Beds 2 Baths 1,640 SqFt$304,900Pending - 3D
2 Beds 3 Baths 1,594 SqFt$279,900Active - 1/37 37
3 Beds 2 Baths 1,761 SqFt$275,000Pending
- 1
- 2
- 3
- 4
QUICK SEARCH
