Filters Reset
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available In 65559
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
6.1 Acres Lot$1,499,900Active - 1/29 29
3 Beds 2 Baths 1,434 SqFt$279,900Open Sun 1PM-2PM - 1/27 27
3 Beds 2 Baths 1,750 SqFt$219,900Open Sun 2PM-4PM - 1/14 14
2 Beds 1 Bath 720 SqFt$164,900New - 1/29 29
4 Beds 2 Baths 1,876 SqFt$259,900New - 1/16 16
4 Beds 3 Baths 2,750 SqFt$345,500New - 1/18 18
2 Beds 1 Bath 806 SqFt$164,900New - 1/19 19
3 Beds 2 Baths 1,252 SqFt$175,000Active - 1/29 29
3 Beds 1 Bath 1,276 SqFt$169,900Pending - 1/37 37
6 Beds 3 Baths 2,538 SqFt$274,500Active Under Contract - 1/39 39
4 Beds 2 Baths 2,023 SqFt$290,000Active Under Contract - 1/70 70
3 Beds 2 Baths 2,020 SqFt$345,900Active - 1/15 15
2 Beds 1 Bath 806 SqFt$185,000Active - 1/54 54
2 Beds 2 Baths 1,600 SqFt$445,000Pending - 1/21 21
3 Beds 3 Baths 2,346 SqFt$315,000Active17351 County Road 1060, St James, MO 65559
Listed by Platinum Realty of St. Louis
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,624 SqFt$245,000Active - 1/16 16
1 Bed 1 Bath 672 SqFt$125,000Active - 1/57 57
6 Beds 3 Baths 4,850 SqFt$695,000Active - 1/29 29
2 Beds 2 Baths 1,669 SqFt$298,500Active - 1/15 15
4 Beds 2 Baths 1,875 SqFt$209,900Pending - 1/70 70
3 Beds 2 Baths 1,440 SqFt$330,000Active - 1/61 61
3 Beds 2 Baths 1,566 SqFt$229,900Active - 1/38 38
3 Beds 2 Baths 1,888 SqFt$179,000Pending - 1/70 70
4 Beds 2 Baths 1,792 SqFt$299,900Active
- 1
- 2
- 3
QUICK SEARCH
