Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
324 Properties
324 Properties Available In 63901
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/81 816 Beds 7 Baths 11,300 SqFt$1,949,900Active
- 1/28 283 Beds 3 Baths 2,710 SqFt$139,900New
- 1/23 234 Beds 1 Bath 1,352 SqFt$164,900New
- 1/11 112 Beds 1 Bath 720 SqFt$45,000New
- 1/24 243 Beds 2 Baths 1,458 SqFt$219,500New
- 1/28 284 Beds 3 Baths 3,000 SqFt$325,000New
- 1/12 122 Beds 1 Bath 1,065 SqFt$125,000New
- 1/19 194 Beds 2 Baths 1,795 SqFt$69,900New
- 1/17 171 Bed 1 Bath 880 SqFt$59,900New
- 1/23 233 Beds 2 Baths 1,654 SqFt$234,900New
- 1/35 355 Beds 2 Baths 2,706 SqFt$299,500New
1812 Whispering Oaks PL, Poplar Bluff, MO 63901
Listed by Poplar Bluff Realty Inc
Single Family Home
- 1/30 303 Beds 2 Baths 1,680 SqFt$179,900New
- 1/27 274 Beds 3 Baths 2,812 SqFt$374,900New
- 1/27 276 Beds 3 Baths 3,328 SqFt$229,000New
- 1/31 313 Beds 2 Baths 2,176 SqFt$229,500Active
- 1/3 33 Beds 2 Baths 1,408 SqFt$1,400Active
- 1/26 262 Beds 3 Baths 2,387 SqFt$184,900Pending
- 1/18 183 Beds 2 Baths 1,280 SqFt$155,000Pending
- 1/18 183 Beds 1 Bath 1,080 SqFt$74,500Pending
- 1/23 234 Beds 3 Baths 1,794 SqFt$214,900Active
- 1/11 112 Beds 1 Bath 1,248 SqFt$90,000Active
- 1/27 273 Beds 2 Baths 2,485 SqFt$140,000Active
- 1/16 163 Beds 2 Baths 1,014 SqFt$114,500Active
- 1/15 151 Bath 1,494 SqFt$269,000Active
QUICK SEARCH