Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 63834
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 23
3 Beds 2 Baths 1,977 SqFt$145,000New - 1/20 20
1 Bed 1 Bath 886 SqFt$76,500New - 1/4 4
3 Beds 1 Bath 1,400 SqFt$85,000Active - 1/3 3
3 Beds 1 Bath 1,468 SqFt$52,500Active - 1/30 30
3 Beds 1 Bath 1,578 SqFt$130,900Active - 1/9 9
3 Beds 1 Bath 1,246 SqFt$65,000Active - 1/23 23
3 Beds 2 Baths 2,678 SqFt$190,000Active - 1/32 32
3 Beds 2 Baths 2,685 SqFt$285,500Active - 1/13 13
4 Beds 3 Baths 2,203 SqFt$179,900Pending - 1/48 48
4 Beds 3 Baths 2,538 SqFt$175,000Pending - 1/21 21
4 Beds 4 Baths 2,685 SqFt$179,900Active - 1/8 8
3 Beds 2 Baths 1,360 SqFt$170,000Active - 1/58 58
4 Beds 3 Baths 3,135 SqFt$247,500Active - 1/22 22
5 Beds 4 Baths 2,559 SqFt$235,000Active - 1/31 31
4 Beds 3 Baths 2,701 SqFt$222,500Active Under Contract - 1/7 7
11.04 Acres Lot$950,000Active3, 5, 7, 9 Charleston Plaza, Charleston, MO 63834
Listed by Premier Farm Realty Group LLC
Commercial
- 1/6 6
$525,000Active - 1/7 7
$5,000Active
5,227 Sqft Lot$4,000Active- 1/6 6
3,028 SqFt$6Active - 1/22 22
4,173 SqFt$350,000Active
- 1
QUICK SEARCH
