Filters Reset
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available In 63801
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
4 Beds 3 Baths 2,895 SqFt$334,900Open Sun 1PM-3PM
3 Beds 2 Baths 1,965 SqFt$255,500Open Sun 1AM-3PM- 1/19 19
3 Beds 2 Baths 1,756 SqFt$65,000New
3 Beds 3 Baths 2,335 SqFt$255,000Pending124 David DR, Sikeston, MO 63801
Listed by Area Properties Real Estate-River Region
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,950 SqFt$220,000Active Under Contract - 1/17 17
3 Beds 2 Baths 1,275 SqFt$160,000New - 1/24 24
3 Beds 2 Baths 1,104 SqFt$149,900New - 1/77 77
4 Beds 3 Baths 5,735 SqFt$569,000Active - 1/26 26
4 Beds 3 Baths 3,096 SqFt$189,900Pending - 1/28 28
2 Beds 2 Baths 1,200 SqFt$184,900Active - 1/29 29
4 Beds 4 Baths 3,720 SqFt$349,500Pending - 1/15 15
3 Beds 2 Baths 2,048 SqFt$205,000Active - 1/41 41
4 Beds 3 Baths 2,789 SqFt$340,000Pending - 1/41 41
3 Beds 2 Baths 1,200 SqFt$152,900Active Under Contract - 1/18 18
2 Beds 1 Bath 1,161 SqFt$114,900Pending - 1/27 27
3 Beds 3 Baths 2,976 SqFt$254,500Pending - 1/57 57
4 Beds 2 Baths 3,495 SqFt$274,900Active - 1/25 25
3 Beds 2 Baths 1,527 SqFt$185,000Pending - 1/12 12
2 Beds 1 Bath 1,010 SqFt$135,000Active - 1/16 16
2 Beds 2 Baths 1,365 SqFt$185,000Active - 1/8 8
3 Beds 1 Bath 1,152 SqFt$9,330Active Under Contract - 1/26 26
4 Beds 3 Baths 2,400 SqFt$285,500Pending - 1/26 26
3 Beds 2 Baths 1,828 SqFt$259,000Active - 1/70 70
4 Beds 7 Baths 7,356 SqFt$670,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8
QUICK SEARCH
