Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available In 63780
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2 Baths 1,946 SqFt$264,900Coming Soon- 1/34 34
3 Beds 2 Baths 3,761 SqFt$799,000New26655 US Highway 61, Scott City, MO 63780
Listed by Area Properties Real Estate-River Region
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,960 SqFt$175,000Active Under Contract - 1/13 13
4 Beds 1 Bath 1,200 SqFt$145,000Pending - 3D
4 Beds 2 Baths 1,456 SqFt$199,000Pending - 1/54 54
3 Beds 2 Baths 2,173 SqFt$249,000Active Under Contract - 1/22 22
3 Beds 1 Bath 1,310 SqFt$144,900Active Under Contract - 1/21 21
3 Beds 2 Baths 1,161 SqFt$139,000Active
3 Beds 2 Baths 1,140 SqFt$215,000Active
2 Beds 1 Bath 726 SqFt$59,900Active- 1/21 21
3 Beds 2 Baths 1,388 SqFt$153,900Active - 1/11 11
3 Beds 3 Baths 1,830 SqFt$189,500Active
3 Beds 2 Baths 1,344 SqFt$74,900Pending
2 Beds 2 Baths 576 SqFt$44,900Active- 1/9 9
0.47 Acres Lot$290,000Active - 1/43 43
1.64 Acres Lot$1,500,000Active - 1/4 4
12.5 Acres Lot$74,900Active - 1/5 5
3,502 SqFt$435,000Active - 1/17 17
19.55 Acres Lot$2,001,255Active - 1/17 17
2.79 Acres Lot$607,662Active - 1/17 17
4.03 Acres Lot$526,640Active - 1/17 17
17.12 Acres Lot$3,169,425Active - 1/35 35
5 Acres Lot$4,200,000Active - 1/7 7
2.6 Acres Lot$450,000Active
- 1
- 2
QUICK SEARCH
