Filters Reset
Save Search (1)
Save your search to get Alerts
239 Properties
239 Properties Available In 63645
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 6
2 Beds 2 Baths 2,812 SqFt$410,000New - 1/29 29
4 Beds 2 Baths 1,374 SqFt$294,900New - 1/46 46
1 Bed 2 Baths 1,440 SqFt$164,900New - 1/12 12
2 Beds 1 Bath 971 SqFt$139,999Active Under Contract - 1/21 21
1 Bath 280 SqFt$99,500Pending - 1/46 46
3 Beds 2 Baths 1,546 SqFt$289,999New - 1/19 19
3 Beds 1 Bath 1,261 SqFt$169,900New - 1/25 25
2 Beds 1 Bath 768 SqFt$145,900Active Under Contract - 1/37 37
3 Beds 2 Baths 1,248 SqFt$189,900New - 1/48 48
3 Beds 3 Baths 1,706 SqFt$309,900Active - 1/42 42
4 Beds 2 Baths 1,936 SqFt$225,000Active - 1/38 38
3 Beds 2 Baths 1,868 SqFt$225,000Active - 1/27 27
3 Beds 1 Bath 1,356 SqFt$199,900Active - 1/47 47
3 Beds 1 Bath 1,496 SqFt$145,000Active - 1/42 42
3 Beds 3 Baths 30.76 Acres$599,999Active - 1/33 33
3 Beds 2 Baths 11.5 Acres$259,999Active - 1/13 13
2 Beds 1 Bath 1,189 SqFt$99,900Active - 1/9 9
4 Beds 2 Baths 1,985 SqFt$199,900Active - 1/33 33
3 Beds 1 Bath 1,400 SqFt$164,900Active Under Contract - 1/27 27
2 Beds 1 Bath 1,104 SqFt$459,000Active1222 Madison 9421, Fredericktown, MO 63645
Listed by Premier Farm Realty Group LLC
Single Family Home
- 1/24 24
2 Beds 1 Bath 1,144 SqFt$189,900Active Under Contract - 1/24 24
4 Beds 2 Baths 1,248 SqFt$164,900Pending - 1/15 15
2 Beds 1 Bath 1,052 SqFt$95,000Pending811 Andrews ST, Fredericktown, MO 63645
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/4 4
3 Beds 2 Baths 1,092 SqFt$174,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
QUICK SEARCH
