Filters Reset
Save Search (1)
Save your search to get Alerts
210 Properties
210 Properties Available In 63645
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 60
3 Beds 2 Baths 2,318 SqFt$415,000Open Sun 1PM-3PM - 1/9 9
4 Beds 2 Baths 1,985 SqFt$199,900New - 1/6 6
2 Beds 2 Baths 2,812 SqFt$410,000Coming Soon - 1/33 33
3 Beds 1 Bath 1,400 SqFt$164,900New - 1/27 27
2 Beds 1 Bath 1,104 SqFt$459,000Active1222 Madison 9421, Fredericktown, MO 63645
Listed by Premier Farm Realty Group LLC
Single Family Home
- 1/24 24
2 Beds 1 Bath 1,144 SqFt$189,900Active Under Contract - 1/24 24
4 Beds 2 Baths 1,248 SqFt$164,900Active Under Contract - 1/15 15
2 Beds 1 Bath 1,052 SqFt$95,000Pending811 Andrews ST, Fredericktown, MO 63645
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/4 4
3 Beds 2 Baths 1,092 SqFt$174,900Active - 1/99 99
4 Beds 5 Baths 140 Acres$1,750,000Active - 1/14 14
3 Beds 1 Bath 1,324 SqFt$205,000Active Under Contract - 1/35 35
1 Bed 1 Bath 1,500 SqFt$285,000Active - 1/50 50
5 Beds 2 Baths 2,046 SqFt$189,000Active
2 Beds 1 Bath 900 SqFt$145,000Active- 1/10 10
5 Beds 2 Baths 1,554 SqFt$199,900Active - 1/71 71
3 Beds 3 Baths 2,442 SqFt$352,000Active - 1/39 39
2 Beds 2 Baths 2,007 SqFt$184,900Pending - 1/10 10
4 Beds 2 Baths 1,197 SqFt$50,000Active - 1/52 52
3 Beds 3 Baths 71 Acres$824,999Active - 1/25 25
4 Beds 3 Baths 1,068 SqFt$254,888Active - 1/36 36
3 Beds 2 Baths 1,289 SqFt$224,999Active Under Contract - 1/17 17
2 Beds 1 Bath 838 SqFt$124,900Pending - 1/52 52
4 Beds 1 Bath 29.64 Acres$244,900Active - 1/42 42
3 Beds 3 Baths 2,700 SqFt$374,900Active Under Contract
- 1
- 2
- 3
- 4
- 5
- ...
- 9
QUICK SEARCH
