Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available In 63301
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 542 Beds 3 Baths 5,755 SqFt$1,450,000Active
- 1/34 343 Beds 3 Baths 1,992 SqFt$395,000Active
- 1/46 464 Beds 3 Baths 2,113 SqFt$450,000Active
- 1/69 694 Beds 4 Baths 3,786 SqFt$520,000Active
- 1/28 282 Beds 3 Baths 1,497 SqFt$299,000New
330 Charlestowne Place DR, St Charles, MO 63301
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/22 222 Beds 2 Baths 816 SqFt$149,900New
- 1/31 313 Beds 1 Bath 1,485 SqFt$315,000New
- 1/8 82 Beds 3 Baths 1,224 SqFt$2,200Coming Soon
- 1/73 734 Beds 4 Baths 2,747 SqFt$465,000New
- 1/32 324 Beds 3 Baths 1,696 SqFt$400,000New
- 1/59 594 Beds 5 Baths 3,100 SqFt$899,414New
- 1/33 333 Beds 2 Baths 1,560 SqFt$299,000Pending
- 1/33 333 Beds 2 Baths 1,597 SqFt$200,000Pending
- 1/23 233 Beds 3 Baths 1,452 SqFt$320,000Pending
- 1/32 324 Beds 3 Baths 2,032 SqFt$414,710Pending
- 1/37 373 Beds 3 Baths 2,276 SqFt$300,000Active
- 1/38 383 Beds 1 Bath 1,545 SqFt$283,000Pending
- 1/26 263 Beds 2 Baths 1,220 SqFt$300,000Pending
- 1/27 273 Beds 3 Baths 2,185 SqFt$329,900Active
2904 Westminister DR, St Charles, MO 63301
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/22 222 Beds 3 Baths 1,604 SqFt$249,900Pending
- 1/26 263 Beds 2 Baths 1,584 SqFt$269,000Active
- 1/31 313 Beds 3 Baths 1,520 SqFt$345,000Pending
- 1/21 213 Beds 2 Baths 1,396 SqFt$230,900Active
- 1/61 614 Beds 3 Baths 2,592 SqFt$2,900Pending
QUICK SEARCH