Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available In 63147
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
39,857 SqFt$1,499,999Pending
2 Beds 1 Bath 912 SqFt$570,000Hold
6 Beds 1 Bath 1,272 SqFt$570,000Hold
4 Beds 1 Bath 1,150 SqFt$570,000Hold- 1/24 24
3 Beds 2 Baths 1,008 SqFt$55,000Pending - 1/12 12
3 Beds 2 Baths 1,110 SqFt$86,000New - 1/25 25
4 Beds 1 Bath 1,174 SqFt$115,000Active - 1/2 2
1 Bed 1 Bath 884 SqFt$47,499Active
3 Beds 1 Bath 868 SqFt$40,500Active- 1/27 27
3 Beds 2 Baths 2,208 SqFt$129,900Active - 1/51 51
3 Beds 2 Baths 1,032 SqFt$98,500Pending - 1/7 7
4 Beds 2 Baths 1,234 SqFt$96,900Active - 1/8 8
2 Beds 1 Bath 816 SqFt$25,000Active - 1/20 20
3 Beds 1 Bath 832 SqFt$72,900Active - 1/25 25
3 Beds 2 Baths 1,560 SqFt$120,000Pending - 1/9 9
2 Beds 1 Bath 678 SqFt$115,000Active - 1/37 37
3 Beds 1 Bath 1,656 SqFt$165,000Pending8769 Goodfellow BLVD, St Louis, MO 63147
Listed by Key-West Property Partners brokered by EXP Realty, LLC
Single Family Home
- 1/4 4
2 Beds 1 Bath 1,008 SqFt$65,000Active - 1/16 16
2 Beds 1 Bath 1,150 SqFt$22,000Pending - 1/51 51
2 Beds 2 Baths 961 SqFt$118,000Active - 1/11 11
1 Bed 1 Bath 800 SqFt$60,000Active
3 Beds 1 Bath 1,215 SqFt$90,000Pending- 1/35 35
5 Beds 3 Baths 2,348 SqFt$194,900Pending - 1/27 27
4 Beds 2 Baths 1,461 SqFt$159,900Active
QUICK SEARCH
