Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
107 Properties
107 Properties Available In 63135
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 4 Baths 8,063 SqFt$350,000Active
- 1/26 263 Beds 1 Bath 960 SqFt$135,000New
- 1/18 182 Beds 1 Bath 755 SqFt$109,900New
- 1/20 203 Beds 1 Bath 1,025 SqFt$109,900New
- 1/26 263 Beds 2 Baths 936 SqFt$82,500New
- 1/34 341 Bed 1 Bath 800 SqFt$79,900New
- 1/24 243 Beds 1 Bath 950 SqFt$100,000New
- 1/34 344 Beds 2 Baths 1,660 SqFt$139,900New
- 1/9 93 Beds 1 Bath 1,183 SqFt$99,900New
- 1/13 133 Beds 2 Baths 1,040 SqFt$128,950New
500 North Elizabeth Ave, Ferguson, MO 63135
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/15 153 Beds 1 Bath 1,205 SqFt$119,999New
- 1/46 463 Beds 2 Baths 1,134 SqFt$170,000New
- 1/2 24 Beds 2 Baths 1,295 SqFt$128,500New
- 2 Beds 2 Baths 936 SqFt$115,000New
- 3 Beds 2 Baths 936 SqFt$115,000New
- 1/7 73 Beds 1 Bath 816 SqFt$89,900New
- 1/21 213 Beds 1 Bath 1,488 SqFt$140,000Active
- 1/27 272 Beds 3 Baths 1,568 SqFt$199,900Active
- 1/19 193 Beds 2 Baths 1,137 SqFt$99,000Active
- 1/56 563 Beds 1 Bath 988 SqFt$90,000Active
- 1/35 352 Beds 1 Bath 864 SqFt$85,000Active
- 1/18 183 Beds 2 Baths 1,151 SqFt$99,900Active
- 1/21 213 Beds 2 Baths 1,716 SqFt$149,900Active
- 1/22 223 Beds 2 Baths 1,189 SqFt$170,000Pending
QUICK SEARCH