Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available In 63134
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 1 Bath 1,414 SqFt$150,000Active Under Contract - 1/29 29
2 Beds 2 Baths 1,673 SqFt$140,000New - 1/8 8
3 Beds 2 Baths 1,288 SqFt$125,000New - 1/2 2
3 Beds 2 Baths 1,166 SqFt$160,000Coming Soon
2 Beds 1 Bath 792 SqFt$105,000New- 1/29 29
3 Beds 1 Bath 1,008 SqFt$159,000New - 1/26 26
3 Beds 2 Baths 966 SqFt$120,000Pending - 1/14 14
4 Beds 2 Baths 1,508 SqFt$148,000New6628 Bitteroot LN, Berkeley, MO 63134
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/7 7
3 Beds 1 Bath 840 SqFt$130,000New - 1/7 7
3 Beds 1 Bath 840 SqFt$130,000New - 1/7 7
2 Beds 1 Bath 810 SqFt$115,000New
2 Beds 1 Bath 840 SqFt$80,000New8042 Patterson DR, Berkeley, MO 63134
Listed by Coldwell Banker Realty - Gundaker
Single Family Home
- 1/2 2
4 Beds 2 Baths 2,348 SqFt$270,000Coming Soon - 3D
4 Beds 1 Bath 1,288 SqFt$170,000Pending - 1/30 30
3 Beds 1 Bath 1,165 SqFt$94,900Active - 1/17 17
3 Beds 1 Bath 1,180 SqFt$94,900Active
4 Beds 1 Bath 1,481 SqFt$29,900Active- 1/32 32
3 Beds 1 Bath 1,136 SqFt$159,900Pending - 1/21 21
3 Beds 1 Bath 1,008 SqFt$130,000Active - 3D
4 Beds 1 Bath 1,722 SqFt$175,000Active
2 Beds 1 Bath 792 SqFt$119,000Active- 1/8 8
3 Beds 1 Bath 1,020 SqFt$50,000Pending - 1/30 30
2 Beds 1 Bath 864 SqFt$120,000Active - 1/47 47
3 Beds 2 Baths 1,610 SqFt$145,500Active Under Contract
- 1
- 2
- 3
- 4
QUICK SEARCH
