Filters Reset
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available In 63126
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 3 Baths 2,883 SqFt$849,990Pending - 3D
3 Beds 2 Baths 1,914 SqFt$739,990Active - 3D
2 Beds 2 Baths 1,815 SqFt$729,990Active - 1/24 24
3 Beds 2 Baths 1,997 SqFt$310,000Coming Soon - 1/32 32
3 Beds 2 Baths 1,500 SqFt$340,000Coming Soon - 1/29 29
4 Beds 2 Baths 1,946 SqFt$509,900New - 1/2 2
5 Beds 3 Baths 3,009 SqFt$490,000Coming Soon - 1/57 57
4 Beds 3 Baths 3,468 SqFt$400,000Pending10010 Harwich DR, Crestwood, MO 63126
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/34 34
3 Beds 1 Bath 1,383 SqFt$264,900New - 1/29 29
2 Beds 2 Baths 1,004 SqFt$259,900New - 1/17 17
2 Beds 2 Baths 1,386 SqFt$250,000Active Under Contract - 1/53 53
4 Beds 3 Baths 3,033 SqFt$899,900New
3 Beds 2 Baths 1,100 SqFt$255,000Coming Soon- 1/30 30
4 Beds 3 Baths 1,548 SqFt$440,000Pending - 1/34 34
4 Beds 3 Baths 2,002 SqFt$399,900Pending - 1/28 28
2 Beds 1 Bath 1,171 SqFt$249,900Active - 1/24 24
3 Beds 1 Bath 1,170 SqFt$325,000Active - 1/26 26
2 Beds 1 Bath 888 SqFt$235,000Active - 1/41 41
3 Beds 3 Baths 2,100 SqFt$365,000Pending - 1/32 32
3 Beds 1 Bath 1,004 SqFt$250,000Pending - 1/19 19
3 Beds 2 Baths 1,500 SqFt$2,300Pending - 1/37 37
3 Beds 1 Bath 1,170 SqFt$279,000Pending612 Acorn DR, Crestwood, MO 63126
Listed by Coldwell Banker Realty - Gundaker West Regional
Single Family Home
- 1/42 42
2 Beds 1 Bath 1,050 SqFt$235,000Pending - 1/55 55
4 Beds 3 Baths 3,000 SqFt$439,900Pending
- 1
- 2
QUICK SEARCH
