Filters Reset
Save Search (1)
Save your search to get Alerts
33 Properties
33 Properties Available In 63126
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2 Baths 1,914 SqFt$739,990Active - 3D
2 Beds 2 Baths 1,815 SqFt$729,990Active - 1/35 35
3 Beds 1 Bath 1,170 SqFt$295,000Coming Soon - 1/44 44
4 Beds 3 Baths 1,632 SqFt$399,900Pending - 1/43 43
3 Beds 4 Baths 2,040 SqFt$495,000New - 1/35 35
3 Beds 1 Bath 1,530 SqFt$315,000Pending - 1/29 29
3 Beds 2 Baths 1,040 SqFt$219,000Pending - 1/53 53
5 Beds 3 Baths 3,009 SqFt$490,000Pending - 3D
4 Beds 3 Baths 2,666 SqFt$449,000Hold - 1/23 23
3 Beds 2 Baths 1,100 SqFt$255,000Active Under Contract - 1/32 32
3 Beds 2 Baths 1,500 SqFt$340,000Pending - 1/24 24
3 Beds 2 Baths 1,997 SqFt$310,000Pending - 1/7 7
2 Beds 1 Bath 800 SqFt$195,000Pending - 1/29 29
4 Beds 2 Baths 1,946 SqFt$455,900Active - 1/57 57
4 Beds 3 Baths 3,468 SqFt$400,000Pending10010 Harwich DR, Crestwood, MO 63126
Listed by Berkshire Hathaway HomeServices Select Properties
Single Family Home
- 1/34 34
3 Beds 1 Bath 1,383 SqFt$264,900Pending - 1/29 29
2 Beds 2 Baths 1,004 SqFt$249,900Pending - 1/17 17
2 Beds 2 Baths 1,386 SqFt$250,000Active Under Contract - 1/53 53
4 Beds 3 Baths 3,033 SqFt$899,900Active - 1/34 34
4 Beds 3 Baths 2,002 SqFt$399,900Pending - 1/28 28
2 Beds 1 Bath 1,171 SqFt$249,900Pending - 1/24 24
3 Beds 1 Bath 1,170 SqFt$325,000Active Under Contract - 1/26 26
2 Beds 1 Bath 888 SqFt$229,000Active - 1/32 32
3 Beds 1 Bath 1,004 SqFt$250,000Pending
- 1
- 2
QUICK SEARCH
