Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available In 63120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
2 Beds 1 Bath 960 SqFt$26,700New4319 Rosewood AVE, St Louis, MO 63120
Listed by REALHome Services & Solutions, Inc
Single Family Home
- 1/13 13
3 Beds 1 Bath 912 SqFt$1,150Active
1 Bed 1 Bath 816 SqFt$64,900Active- 1/14 14
1 Bed 1 Bath 912 SqFt$16,000Active - 1/18 18
2 Beds 1 Bath 875 SqFt$80,000Active - 1/8 8
2 Beds 1 Bath 875 SqFt$89,900Active - 1/22 22
2 Beds 1 Bath 888 SqFt$43,500Active - 1/23 23
1 Bed 1 Bath 1,650 SqFt$27,900Pending - 1/27 27
2 Beds 1 Bath 960 SqFt$119,500Active Under Contract - 1/4 4
2 Beds 1 Bath 912 SqFt$58,500Active
3 Beds 1 Bath 960 SqFt$99,900Active- 1/11 11
4 Beds 1 Bath 1,153 SqFt$90,000Pending
2 Beds 1 Bath 780 SqFt$30,000Active- 1/14 14
2 Beds 1 Bath 800 SqFt$85,000Active - 1/7 7
2 Beds 1 Bath 981 SqFt$77,500Active
2 Beds 1 Bath 960 SqFt$26,700Active- 1/16 16
1 Bed 1 Bath 1,068 SqFt$19,900Active - 1/7 7
3 Beds 1 Bath 1,014 SqFt$1,500Active - 1/7 7
4 Beds 2 Baths 1,008 SqFt$1,500Active - 1/16 16
2 Beds 1 Bath 1,008 SqFt$24,900Active - 1/10 10
3 Beds 1 Bath 1,066 SqFt$85,000Pending - 1/14 14
2,208 SqFt$49,900New - 1/36 36
1,176 SqFt$57,000Active
2,228 SqFt$15,000Active
- 1
- 2
QUICK SEARCH
