Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available In 63116
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,086 SqFt$230,000Active
- 1/27 272 Beds 1 Bath 810 SqFt$145,000Active
- 1/50 502 Beds 2 Baths 1,398 SqFt$379,900Active
- 1/24 242 Beds 1 Bath 1,014 SqFt$139,500Active
- 2 Beds 1 Bath 931 SqFt$219,900New
- 3 Beds 1 Bath 1,400 SqFt$198,900New
- 1/24 242 Beds 2 Baths 816 SqFt$204,900New
- 1/43 433 Beds 2 Baths 1,788 SqFt$210,000Coming Soon
- 1/19 193 Beds 1 Bath 1,450 SqFt$259,900New
- 3D3 Beds 3 Baths 2,080 SqFt$234,800New
- 1/11 112 Beds 1 Bath 1,211 SqFt$950New
- 1/7 71 Bed 1 Bath 800 SqFt$850New
- 1/8 81 Bed 1 Bath 800 SqFt$825New
- 1/36 362 Beds 2 Baths 1,369 SqFt$275,000New
- 1/30 302 Beds 1 Bath 912 SqFt$185,000New
- 1/40 402 Beds 1 Bath 1,066 SqFt$139,900New
- 1/8 81 Bed 1 Bath 650 SqFt$725New
- 1/38 382 Beds 1 Bath 1,296 SqFt$219,900Active
4647 Loughborough AVE, St Louis, MO 63116
Listed by Coldwell Banker Realty - Gunda
Single Family Home
- 1/42 422 Beds 1 Bath 897 SqFt$220,000Active
- 1/29 293 Beds 1 Bath 1,152 SqFt$150,000Active
- 1/29 293 Beds 2 Baths 1,620 SqFt$169,000Active
- 1/37 373 Beds 3 Baths 2,232 SqFt$425,000Active
- 1/18 182 Beds 1 Bath 804 SqFt$1,200Active Under Contract
- 1/23 232 Beds 1 Bath 1,165 SqFt$1,295Active
QUICK SEARCH